Delivery Charges

ALL deliveries are subject to a fee. Fees incurred will begin at the rates listed.

View the Spreadsheet

COMMUNITY FEE ZIP CODE FEE
A 90001  LOS ANGELES $450.00
ALISO VIEJO $250.00 90026  GRIFFITH PARK $450.00
ALPINE $250.00 90027  LOS FELIZ $450.00
ANAHEIM $275.00 90069  HOLLYWOOD $475.00
ARCADIA $425.00 90077  BELAIR $450.00
AZUSA $425.00 90210  BEVERLY HILLS $475.00
90230  CULVER CITY $425.00
B 90263  MALIBU $525.00
BANNING $350.00 90272  PACIFIC PALISADES $450.00
BEAUMONT $350.00 90274  PALOS VERDES ESTATES $450.00
BELAIR $450.00 90275  RANCHO PALOS VERDES $475.00
BERMUDA DUNES $425.00 90277  REDONDO BEACH $475.00
BEVERLY HILLS $475.00 90291  VENICE BEACH $475.00
BLACK MOUNTAIN RANCH $150.00 90301  INGLEWOOD $425.00
BONITA $225.00 90401  SANTA MONICA $525.00
BONSALL $100.00 90501  TORRANCE $425.00
BORREGO SPRINGS $325.00 90611  WHITTIER $325.00
BRAWLEY $625.00 90620  BUENA PARK $375.00
BREA $350.00 90630  CYPRESS $325.00
BRENTWOOD $425.00 90631  LA HABRA $425.00
BUENA PARK $375.00 90637  LA MIRADA $325.00
BURBANK $500.00 90660  PICO RIVERA $375.00
C 90703  CERRITOS $325.00
CALABASAS $525.00 90723  PARAMOUNT $350.00
CALEXICO $600.00 90755  SIGNAL HILL $350.00
CAMARILLO $625.00 90801  LONG BEACH $325.00
CAMP PENDELTON $140.00 91006  ARCADIA $425.00
CAMPO $400.00 91101  PASADENA $425.00
CANYON LAKE $275.00 91201  GLENDALE $425.00
CARDIFF $100.00 91302  CALABASAS $525.00
CARLSBAD $100.00 91316  ENCINO $500.00
CARMEL MTN. RANCH $140.00 91324  NORTHRIDGE (LA) $500.00
CARMEL VALLEY $140.00 91342  SYLMAR $500.00
CARPENTERIA $675.00 91345  MISSION HILLS $185.00
CATHEDRAL CITY (LA) $475.00 91350  SANTA CLARITA $685.00
CERRITOS $325.00 91354  VALENCIA (OC) $325.00
CHATSWORTH $475.00 91358  THOUSAND OAKS $600.00
CHERRY VALLEY $425.00 91403  SHERMAN OAKS $475.00
CHINO $325.00 91501  BURBANK $500.00
CHINO HILLS $360.00 91604  STUDIO CITY $425.00
CHULA VISTA $250.00 91701  RANCHO CUCAMONGA $325.00
CLAIREMONT MESA $200.00 91702  AZUSA $425.00
CLAREMONT (LA) $425.00 91708  CHINO $350.00
COACHELLA $500.00 91711  CLAREMONT (LA) $400.00
CORONA $325.00 91731  EL MONTE $425.00
CORONA DEL MAR $275.00 91733  SOUTH EL MONTE $425.00
CORONADO $225.00 91744  LA PUENTE $350.00
COSTA MESA $275.00 91758  ONTARIO $350.00
COTA DE CAZA $275.00 91763  MONTCLAIR $400.00
CROWN POINT $250.00 91766  POMONA $350.00
CULVER CITY $425.00 91773  SAN DIMAS $400.00
CYPRESS $325.00 91784  UPLAND $400.00
D 91901  ALPINE $250.00
DANA POINT $275.00 91902  BONITA $225.00
DEL CERRO $210.00 91906  CAMPO $400.00
DEL MAR $150.00 91909  CHULA VISTA $250.00
DEL SUR $150.00 91913  EAST LAKE $225.00
DELUZ $150.00 91916  DESCANSO $300.00
DESCANSO $300.00 91932  IMPERIAL BEACH $225.00
DESERT HOT SPRINGS $500.00 91934  JACUMBA $425.00
DIAMOND BAR $365.00 91935  JAMUL $245.00
DOWNTOWN  SAN DIEGO $225.00 91941  LA MESA $180.00
E 91945  LEMON GROVE $210.00
EAST LAKE $225.00 91950  NATIONAL CITY $225.00
EL CAJON (8.25%) $225.00 91976  SPRING VALLEY $200.00
EL CENTRO $600.00 91978  RANCHO SAN DIEGO $225.00
EL MONTE $425.00 92003  BONSALL $100.00
EL SEGUNDO $425.00 92004  BORREGO SPRINGS $325.00
ENCINITAS $100.00 92007  CARDIFF $125.00
ENCINO $500.00 92008  CARLSBAD $100.00
ESCONDIDO $100.00 92014  DEL MAR $150.00
F 92016  POINT LOMA $225.00
FAIRBANKS RANCH $150.00 92019  EL CAJON (8.25%) $225.00
FALLBROOK $100.00 92023  ENCINITAS $100.00
FILMORE $600.00 92024  ENCINITAS $100.00
FONTANA $325.00 92024  LEUCADIA $100.00
FOOTHILL RANCH $265.00 92024  OLIVENHAIN $100.00
FOUNTAIN VALLEY $285.00 92025  ESCONDIDO $100.00
FULLERTON $310.00
G 92028  DELUZ $150.00
GARDEN GROVE $300.00 92028  FALLBROOK $100.00
GARDENA $375.00
GLENDALE $425.00 92037  LA JOLLA $165.00
GRIFFITH PARK $425.00 92040  LAKESIDE $200.00
92041  MOUNT HELIX $180.00
H 92054  OCEANSIDE $100.00
HEMET $300.00 92055  CAMP PENDELTON $140.00
HILLCREST $200.00 92056  OCEANSIDE $100.00
HOLLYWOOD $475.00
HUNTINGTON BEACH $325.00 92061  PAUMA VALLEY $220.00
I
IDYLLWILD $425.00 92065  RAMONA $225.00
IMPERIAL BEACH $225.00 92067  FAIRBANKS RANCH $150.00
INDIO $425.00 92067  RANCHO SANTA FE $150.00
INGLEWOOD $425.00 92069  SAN MARCOS $100.00
IRVINE $275.00 92070  SANTA YSABEL $225.00
92071  SANTEE $190.00
J 92075  SOLANA BEACH $140.00
JACUMBA $410.00 92078  SAN MARCOS $100.00
JAMUL $225.00 92080  SOUTH GATE $400.00
JULIAN $275.00
K 92081  VISTA (8.25%) $100.00
KEARNY MESA $185.00 92082  VALLEY CENTER $150.00
KENSINGTON $185.00 92083  VISTA (8.25%) $100.00
L 92084  VISTA (8.25%) $100.00
LA CANADA $400.00 92101  DOWNTOWN  SAN DIEGO $200.00
LA HABRA $400.00 92101  SAN DIEGO $200.00
LA JOLLA $165.00 92103  HILLCREST $200.00
LA MESA $180.00 92104  NORTH PARK $200.00
LA MIRADA $320.00 92106  POINT LOMA $225.00
LA PUENTE $350.00 92107  OCEAN BEACH $190.00
LA QUINTA $475.00 92108  MISSION VALLEY $180.00
LADERA RANCH $260.00 92109  PACIFIC BEACH $180.00
LAGUNA BEACH $260.00 92109  MISSION BEACH $180.00
LAGUNA NIGUEL $260.00
LAKE ELSINORE $225.00 92111  KEARNY MESA $185.00
LAKE FOREST $275.00 92111  LINDA VISTA $185.00
LAKESIDE $200.00 92115  UNIVERSITY CITY $180.00
LAX- Los Angeles Inter. Airport $450.00 92116  KENSINGTON $185.00
LEMON GROVE $200.00 92116  NORMAL HEIGHTS $185.00
LEUCADIA $100.00 92117  CLAIREMONT MESA $200.00
LINDA VISTA $185.00 92118  CORONADO $225.00
LONG BEACH $325.00 92119  SAN CARLOS $225.00
LOS ANGELES $450.00 92120  CARMEL VALLEY $150.00
LOS FELIZ $425.00
M 92121  SORRENTO VALLEY $150.00
MALIBU $700.00 92122  UNIVERSITY CITY $180.00
MANHATTAN BEACH $425.00 92123  MURRAY RIDGE $180.00
MENIFEE $225.00 92124  TIERRASANTA $180.00
MIRA MESA $140.00 92126  MIRA MESA $140.00
MIRAMAR $140.00 92126  MIRAMAR $140.00
MISSION BEACH $180.00 92127  BLACK MOUNTAIN RANCH $150.00
MISSION HILLS $180.00 92127  DEL SUR $150.00
MISSION VALLEY $180.00 92127  FOUR S (4S) RANCH $140.00
MISSION VIEJO $250.00 92127  SANTA LUZ $140.00
MONTCLAIR $400.00 92128  CARMEL MTN. RANCH $140.00
MORENO VALLEY $300.00 92128  RANCHO BERNARDO $140.00
MOUNT HELIX $180.00 92129  RANCHO PENASQUITAS $140.00
MURRAY RIDGE $180.00
MURRIETA $190.00
92129  TORREY HIGHLANDS $140.00
N 92130  RANCHO PACIFICA $140.00
NATIONAL CITY $225.00 92131  SCRIPPS RANCH $150.00
NEWPORT BEACH $280.00 92143  SAN YSIDRO $225.00
NORCO $265.00 92154  OTAY MESA $250.00
NORMAL HEIGHTS $185.00 92201  INDIO $425.00
NORTH ORANGE COUNTY $350.00 92203  BERMUDA DUNES $425.00
NORTH PARK $200.00 92211  PALM DESERT $425.00
NORTHRIDGE (LA) $485.00 92220  BEAUMONT $350.00
O 92223  CHERRY VALLEY $425.00
OCEAN BEACH $190.00 92227  BRAWLEY $625.00
OCEANSIDE $100.00 92231  CALEXICO $600.00
OLIVENHAIN $100.00 92234  CATHEDRAL CITY (LA) $475.00
ONTARIO $350.00 92236  COACHELLA $500.00
ORANGE $275.00
OTAY MESA $250.00 92247  LA QUINTA $460.00
OXNARD $600.00 92262  PALM SPRINGS $425.00
P 92270  RANCHO MIRAGE $425.00
PACIFIC BEACH $180.00 92331  FONTANA $325.00
PACIFIC PALISADES $425.00 92373  REDLANDS $400.00
PALM DESERT $425.00 92399  YUCAIPA $455.00
PALM SPRINGS $425.00 92401  SAN BERNARDINO $350.00
PALMDALE $600.00 92501  RIVERSIDE $300.00
PALOS VERDES ESTATES $400.00 92530  LAKE ELSINORE $275.00
PARAMOUNT $350.00 92543  HEMET $300.00
PASADENA $450.00 92549  IDYLLWILD $425.00
PAUMA VALLEY $220.00 92551  MORENO VALLEY $300.00
PICO RIVERA $350.00 92562  MURRIETA $190.00
PLACENTIA $325.00 92584  MENIFEE $225.00
PLAYA VISTA $510.00 92587  CANYON LAKE $275.00
POINT LOMA $225.00 92589  TEMECULA $150.00
POMONA $350.00 92596  WINCHESTER $245.00
PORT HUENEME $600.00 92602  IRVINE $275.00
POWAY $140.00 92605  HUNTINGTON BEACH $325.00
92607  LAGUNA NIGUEL $260.00
R 92625  CORONA DEL MAR $275.00
RAMONA $225.00 92626  COSTA MESA $275.00
RANCHO BERNARDO $140.00 92629  DANA POINT $275.00
RANCHO CUCAMONGA $325.00 92630  LAKE FOREST $275.00
RANCHO MIRAGE $425.00 92637  ALISO VIEJO $250.00
RANCHO MISSION VIEJO $260.00 92651  LAGUNA BEACH $260.00
RANCHO PACIFICA $140.00 92658  NEWPORT BEACH $280.00
RANCHO PALOS VERDES $475.00 92672  SAN CLEMENTE $220.00
RANCHO PENASQUITAS $140.00 92675  SAN JUAN CAPISTRANO $220.00
RANCHO SAN DIEGO $220.00 92678  TRABUCO CANYON $250.00
RANCHO SANTA FE $150.00 92679  COTA DE CAZA $275.00
RANCHO SANTA MARGARITA $250.00 92683  WESTMINSTER $325.00
REDLANDS $400.00 92688  RANCHO SANTA MARGARITA $250.00
REDONDO BEACH $400.00 92690  MISSION VIEJO $250.00
RIVERSIDE $300.00 92694  LADERA RANCH $260.00
ROLLING HILLS $425.00 92694  RANCHO MISSION VIEJO $260.00
S 92701  SANTA ANA $275.00
SAN BERNARDINO $350.00 92708  FOUNTAIN VALLEY $285.00
SAN CARLOS $225.00 92780  TUSTIN $285.00
SAN CLEMENTE $225.00 92801  ANAHEIM $275.00
SAN DIEGO $200.00 92821  BREA $350.00
SAN DIMAS $400.00 92831  FULLERTON $310.00
92840  GARDEN GROVE $300.00
SAN JUAN CAPISTRANO $225.00 92856  ORANGE $275.00
92860  NORCO $265.00
SAN MARCOS $100.00 92861  VILLA PARK $275.00
SAN YSIDRO $225.00 92870  PLACENTIA $325.00
SANTA ANA $275.00 92877  CORONA $325.00
SANTA BARBARA $1,000.00 92885  YORBA LINDA $325.00
93001  VENTURA $600.00
SANTA CLARITA $700.00 93924  CARMEL VALLEY $150.00
SANTA LUZ $140.00 94070  SAN CARLOS $220.00
94513  BRENTWOOD $425.00
SANTA MONICA $525.00
SANTA YSABEL $245.00
SANTEE $190.00
SCRIPPS RANCH $150.00
SHERMAN OAKS $500.00
SIGNAL HILL $350.00
SOLANA BEACH $140.00
SOMIS $560.00
SORRENTO VALLEY $150.00
SOUTH EL MONTE $440.00
SOUTH GATE $400.00
SPRING VALLEY $190.00
STUDIO CITY $450.00
SYLMAR $480.00
T
TARZANA $470.00
TEMECULA $150.00
THOUSAND OAKS $575.00
THOUSAND PALMS $425.00
TIERRASANTA $180.00
TORRANCE $390.00
TORREY HIGHLANDS $140.00
TORREY PINES $150.00
TRABUCO CANYON $250.00
TUSTIN $265.00
U
UNIVERSITY CITY $180.00
UPLAND $390.00
V
VALENCIA (OC) $325.00
VALLEY CENTER $150.00
VENICE BEACH $475.00
VENTURA $600.00
VILLA PARK $275.00
VISTA (8.25%) $100.00
W
WALNUT (LA) $375.00
WESTCHESTER $475.00
WESTMINSTER $325.00
WHITTIER $325.00
WILDOMAR $240.00
WINCHESTER $245.00
WOODLAND HILLS $390.00
Y
YORBA LINDA $325.00
YUCAIPA $465.00
YUCCA VALLEY $700.00